Gas Mileage – Final

08/24/01      18  Volume   Value   MPG    CUM  5 Tanks
08/25/01     286  11.319  $18.10  23.68               Amesbury, MA
08/27/01     570  11.158  $18.96  25.45  24.56        Milford, NH
08/29/01     834  11.041  $17.43  23.91  24.35        Hudson, NH
09/02/01    1110  11.100  $17.75  24.86  24.47        Hudson, NH
09/03/01    1410  10.900  $18.08  27.52  25.07  25.07 Weare, NH
09/07/01    1703  11.937  $20.52  24.55  24.98  25.24 Arlington, MA
09/10/01    2007  12.215  $21.00  24.89  24.97  25.13 Arlington, MA
09/13/01    2309  11.497  $19.07  26.27  25.13  25.59 Weare, NH
09/14/01    2612  11.380  $18.20  26.63  25.30  25.93 Tyngsboro, MA
09/19/01    2920  12.002  $19.91  25.66  25.33  25.58 Weare, NH
09/20/01    3248  12.112  $19.61  27.08  25.50  26.10 Concord, NH
09/24/01    3555  12.055  $17.83  25.47  25.50  26.22 Rochester, NH
09/25/01    3884  12.013  $20.65  27.39  25.65  26.44 Goffstown, NH
09/30/01    4171  11.556  $19.40  24.84  25.59  26.10 New Ipswich, NH
10/03/01    4441  10.758  $17.20  25.10  25.56  26.00 Bridgewater, MA
10/08/01    4752  11.995  $18.94  25.93  25.58  25.76 West Bridgewater, MA
10/11/01    5060  11.588  $17.60  26.58  25.64  25.99 Dunstable, MA
10/12/01    5372  11.962  $19.49  26.08  25.67  25.72 Ossipee, NH
10/17/01    5682  11.836  $17.51  26.19  25.70  25.99 Hudson, NH
10/18/01    5989  11.421  $17.58  26.88  25.75  26.33 Keene, NH
10/22/01    6303  11.772  $19.29  26.67  25.80  26.48 North Andover, MA
10/26/01    6602  11.898  $17.84  25.13  25.77  26.18 Nashua, NH
11/01/01    6885  11.910  $17.02  23.76  25.68  25.72 Hudson, NH
11/02/01    7205  12.178  $17.77  26.28  25.70  25.74 Methuen, MA
11/06/01    7516  11.986  $17.61  25.95  25.71  25.56 Weare, NH
11/08/01    7846  11.568  $17.80  28.53  25.82  25.92 North Woodstock, NH
11/11/01    8154  11.692  $17.06  26.34  25.84  26.16 Nashua, NH
11/14/01    8473  12.251  $17.51  26.04  25.85  26.61 Milford, NH
11/18/01    8799  11.134  $15.35  29.28  25.96  27.19 Haverhill, MA
11/23/01    9090  11.656  $16.66  24.97  25.93  27.00 Nashua, NH
11/26/01    9400  11.992  $15.94  25.85  25.93  26.46 Nashua, NH
11/29/01    9723  11.765  $15.99  27.45  25.97  26.68 Nashua, NH
12/03/01   10015  11.478  $15.60  25.44  25.96  26.57 Nashua, NH
12/06/01   10314  11.708  $15.68  25.54  25.95  25.85 Bedford, MA
12/10/01   10615  11.088  $14.85  27.15  25.98  26.28 Nashua, NH
12/13/01   10911  12.350  $17.15  23.97  25.92  25.88 Francestown, NH
12/18/01   11218  11.863  $16.12  25.88  25.92  25.56 Weare, NH
12/21/01   11518  11.813  $16.05  25.40  25.90  25.55 Weare, NH
12/25/01   11828  11.679  $14.94  26.54  25.92  25.75 Goffstown, NH
12/28/01   12133  11.989  $16.05  25.44  25.91  25.43 Merrimack, NH
12/30/01   12447  11.831  $15.61  26.54  25.92  25.96 Lowell, MA
01/03/02   12741  11.921  $16.20  24.66  25.89  25.71 Weare, NH
01/06/02   13046  11.755  $15.62  25.95  25.89  25.82 Tyngsboro, MA
01/09/02   13343  11.905  $15.76  24.95  25.87  25.50 Nashua, NH
01/14/02   13658  12.251  $16.40  25.71  25.87  25.56 Nashua, NH
01/18/02   13955  11.487  $15.38  25.86  25.87  25.42 Nashua, NH
01/22/02   14242  11.861  $16.36  24.20  25.83  25.33 Weare, NH
01/25/02   14557  11.256  $15.75  27.99  25.88  25.71 Amherst, NH
01/31/02   14865  12.038  $15.64  25.59  25.87  25.84 Hudson, NH
02/03/02   15161  11.938  $16.46  24.79  25.85  25.66 Tewksbury, MA
02/10/02   15457  12.101  $16.69  24.46  25.82  25.37 Newburyport, MA
02/15/02   15767  11.862  $15.41  26.13  25.83  25.76 Hudson, NH
02/19/02   16060  11.577  $16.20  25.31  25.82  25.25 Goffstown, NH
02/22/02   16377  11.783  $16.25  26.90  25.84  25.51 Weare, NH
02/27/02   16681  12.142  $16.74  25.04  25.82  25.56 Weare, NH
03/05/02   16985  12.338  $18.00  24.64  25.80  25.59 Goffstown, NH
03/07/02   17303  11.590  $15.52  27.44  25.83  25.85 Goffstown, NH
03/13/02   17612  12.111  $16.94  25.51  25.82  25.88 Nashua, NH
03/19/02   17914  11.693  $16.36  25.83  25.82  25.67 Hudson, NH
03/25/02   18205  11.491  $17.23  25.32  25.81  25.73 Merrimack, NH
03/29/02   18523  11.734  $17.59  27.10  25.83  26.24 Nashua, NH
04/02/02   18820  11.900  $19.00  24.96  25.82  25.74 Amherst, NH
04/06/02   19132  12.138  $19.17  25.70  25.82  25.78 Nashua, NH
04/12/02   19439  12.053  $18.43  25.47  25.81  25.71 Hudson, NH
04/15/02   19765  11.849  $18.12  27.51  25.84  26.14 Hudson, NH
04/19/02   20098  12.025  $19.83  27.69  25.87  26.27 Goffstown, NH
04/23/02   20414  11.659  $18.88  27.10  25.89  26.69 Nashua, NH
04/28/02   20714  11.258  $18.34  26.65  25.90  26.88 Newburyport, MA
05/02/02   21019  11.991  $18.57  25.44  25.89  26.88 Hudson, NH
05/11/02   21333  11.847  $18.94  26.50  25.90  26.68 Hampstead, NH
05/13/02   21656  11.806  $18.29  27.36  25.92  26.60 Nashua, NH
05/18/02   21961  11.549  $18.00  26.41  25.93  26.47 Pelham, NH
05/22/02   22275  12.209  $20.50  25.72  25.92  26.28 Goffstown, NH
05/26/02   22612  11.859  $19.20  28.42  25.96  26.88 Haverhill, MA
05/30/02   22939  12.234  $19.56  26.73  25.97  26.92 Weare, NH
06/04/02   23269  12.218  $20.75  27.01  25.98  26.85 Amherst, NH
06/08/02   23592  11.884  $18.76  27.18  26.00  27.00 Hudson, NH
06/13/02   23903  11.565  $19.65  26.89  26.01  27.24 Amherst, NH
06/17/02   24238  12.168  $19.46  27.53  26.03  27.07 Goffstown, NH
06/21/02   24572  12.276  $20.00  27.21  26.04  27.17 Amherst, NH
06/25/02   24896  10.924  $17.47  29.66  26.09  27.66 Weare, NH
06/28/02   25201  11.513  $18.75  26.49  26.09  27.53 Amherst, NH
07/01/02   25551  12.094  $18.73  28.94  26.13  27.94 Nashua, NH
07/07/02   25868  11.224  $17.95  28.24  26.15  28.09 West Newton, MA
07/11/02   26162  12.027  $18.99  24.44  26.13  27.52 Tyngsboro, MA
07/12/02   26482  11.399  $17.89  28.07  26.15  27.22 Conway, NH
07/15/02   26836  12.520  $20.40  28.27  26.18  27.59 Francestown, NH
07/19/02   27179  12.028  $18.75  28.52  26.20  27.50 Pelham, NH
07/19/02   27520  11.867  $18.50  28.74  26.23  27.61 Pelham, NH
07/26/02   27842  12.360  $20.78  26.05  26.23  27.92 Francestown, NH
07/30/02   28175  11.695  $19.75  28.47  26.26  28.00 Woodstock, NH
08/01/02   28530  10.930  $18.42  32.48  26.32  28.77 Francestown, NH
08/02/02   28829  11.577  $19.44  25.83  26.31  28.24 Haverhill, MA
08/06/02   29149  11.903  $19.87  26.88  26.32  27.86 Peterborough, NH
08/09/02   29459  10.526  $16.62  29.45  26.35  28.55 Wilmington, VT
08/10/02   29806  12.222  $18.32  28.39  26.37  28.53 Hudson, NH
08/13/02   30141  11.820  $18.68  28.34  26.39  27.75 Twin Mtn, NH
08/16/02   30494  12.137  $18.19  29.08  26.42  28.41 Hudson, NH
08/16/02   30832  12.483  $21.21  27.08  26.43  28.43 Weare, NH
08/20/02   31178  12.022  $19.70  28.78  26.45  28.33 Nashua, NH
08/21/02   31512  12.119  $19.74  27.56  26.46  28.16 Concord, NH
08/23/02   31841  11.883  $19.24  27.69  26.47  28.03 Bretton Woods, NH
08/27/02   32203  12.173  $18.25  29.74  26.51  28.16 Hudson, NH
08/31/02   32530  12.055  $18.76  27.13  26.51  28.18 Nashua, NH
09/06/02   32873  12.030  $20.19  28.51  26.53  28.13 Francestown, NH
09/09/02   33209  11.830  $18.91  28.40  26.55  28.30 Twin Mtn, NH
09/11/02   33562  12.359  $21.00  28.56  26.57  28.47 Amherst, NH
09/17/02   33899  12.100  $20.34  27.85  26.58  28.09 Francestown, NH
09/21/02   34248  12.085  $20.05  28.88  26.60  28.44 Tyngsboro, MA
09/22/02   34571  12.146  $20.03  26.59  26.60  28.06 Bangor, ME
09/23/02   34887  11.332  $17.89  27.89  26.61  27.96 Kenebunk, ME
09/28/02   35206  12.273  $20.85  25.99  26.61  27.43 Amherst, NH
10/01/02   35541  11.196  $18.35  29.92  26.64  27.82 Albany, NH
10/02/02   35888  12.030  $19.00  28.84  26.66  27.81 Nashua, NH
10/06/02   36205  11.689  $20.44  27.12  26.66  27.92 Boston, MA
10/10/02   36515  11.678  $18.91  26.55  26.66  27.66 Manchester, NH
10/15/02   36827  11.994  $19.82  26.01  26.65  27.67 Burlington, MA
10/22/02   37136  11.478  $19.50  26.92  26.66  27.09 Amherst, NH
10/30/02   37440  12.142  $19.17  25.04  26.64  26.31 Nashua, NH
11/04/02   37756  11.946  $20.30  26.45  26.64  26.18 Amherst, NH
11/08/02   38069  12.134  $20.13  25.80  26.63  26.03 Nashua, NH
11/12/02   38386  11.897  $20.69  26.65  26.63  26.16 Amherst, NH
11/18/02   38711  12.100  $20.60  26.86  26.64  26.15 Francestown, NH
11/22/02   39023  11.987  $20.85  26.03  26.63  26.36 Amherst, NH
11/25/02   39335  11.601  $18.55  26.89  26.63  26.44 Hudson, NH
12/03/02   39627  12.000  $19.43  24.33  26.61  26.15 Nashua, NH
12/10/02   39903  11.549  $20.08  23.90  26.59  25.61 Chelmsford, MA
12/15/02   40188  11.950  $19.83  23.85  26.57  25.00 Nashua, NH
12/22/02   40489  11.771  $20.35  25.57  26.56  24.90 Haverhill, MA
12/28/02   40778  11.424  $19.75  25.30  26.55  24.59 Haverhill, MA
01/03/03   41047  11.317  $19.23  23.77  26.53  24.48 Tyngsboro, MA
01/10/03   41341  11.441  $20.01  25.70  26.53  24.83 Tyngsboro, MA
01/18/03   41622  11.788  $20.74  23.84  26.51  24.84 Waltham, MA
01/27/03   41900  11.637  $18.61  23.89  26.49  24.49 Hudson, NH
02/05/03   42174  11.769  $22.35  23.28  26.46  24.09 Arlington, MA
02/14/03   42452  11.686  $21.02  23.79  26.44  24.09 Hudson, NH
02/25/03   42717  11.743  $21.48  22.57  26.42  23.47 Nashua, NH
03/05/03   42996  11.714  $21.31  23.82  26.40  23.47 Nashua, NH
03/11/03   43287  11.803  $21.23  24.65  26.39  23.62 Hudson, NH
03/18/03   43576  11.796  $21.81  24.50  26.37  23.87 Nashua, NH
03/28/03   43869  11.805  $20.88  24.82  26.36  24.07 Nashua, NH
04/06/03   44149  11.619  $20.67  24.10  26.35  24.38 Nashua, NH
04/13/03   44458  12.139  $24.27  25.46  26.34  24.71 Newburyport, MA
04/18/03   44776  11.357  $17.14  28.00  26.35  25.36 Stoddard, NH
04/22/03   45103  11.914  $20.60  27.45  26.36  25.95 Nashua, NH
04/30/03   45410  11.618  $21.37  26.42  26.36  26.28 Haverhill, MA
05/06/03   45725  11.789  $19.56  26.72  26.36  26.79 Hudson, NH
05/11/03   46042  11.676  $20.19  27.15  26.37  27.14 Methuen, MA
05/16/03   46350  11.735  $19.23  26.25  26.36  26.80 Nashua, NH
05/19/03   46668  11.838  $20.82  26.86  26.37  26.68 Waltham, MA
05/29/03   46990  12.350  $21.11  26.07  26.37  26.60 Francestown, NH
06/02/03   47326  11.674  $21.00  28.78  26.38  27.01 Arlington, MA
06/08/03   47662  11.841  $20.35  28.38  26.40  27.26 Haverhill, MA
06/12/03   47987  11.516  $19.80  28.22  26.41  27.64 Nashua, NH
06/17/03   48296  11.915  $20.01  25.93  26.40  27.46 Enfield, NH
06/19/03   48639  11.390  $19.58  30.11  26.43  28.27 Campton, NH
06/22/03   48972  11.860  $20.62  28.08  26.44  28.13 Peterborough, NH
06/26/03   49288  12.272  $21.34  25.75  26.43  27.58 Tyngsboro, MA
06/27/03   49608  11.176  $18.21  28.63  26.45  27.66 Tilton, NH
06/29/03   49922  11.480  $18.25  27.35  26.45  27.95 Lincoln, NH
07/02/03   50254  11.798  $19.81  28.14  26.46  27.57 Waltham, MA
07/07/03   50588  11.847  $19.53  28.19  26.47  27.59 Nashua, NH
07/08/03   50932  11.705  $19.30  29.39  26.49  28.34 Nashua, NH
07/11/03   51267  12.007  $18.36  27.90  26.50  28.20 Billerica, MA
07/18/03   51587  12.028  $19.83  26.60  26.50  28.04 Nashua, NH
07/24/03   51906  12.211  $21.97  26.12  26.50  27.63 Burlington, MA
07/27/03   52257  11.985  $20.12  29.29  26.51  27.85 Nashua, NH
07/30/03   52589  11.467  $19.48  28.95  26.53  27.76 Manchester, NH
08/03/03   52884  12.044  $20.82  24.49  26.52  27.07 Merideth, NH
08/06/03   53213  11.816  $20.31  27.84  26.52  27.32 Hudson, NH
08/10/03   53540  12.306  $21.15  26.57  26.52  27.41 Haverhill, MA
08/18/03   53874  11.917  $22.15  28.03  26.53  27.15 Tyngsboro, MA
08/23/03   54210  11.668  $23.09  28.80  26.55  27.13 Manchester, NH
08/25/03   54530  11.943  $22.68  26.79  26.55  27.59 Hudson, NH
08/29/03   54863  11.709  $23.41  28.44  26.56  27.71 Manchester, NH
08/31/03   55203  12.272  $23.30  27.71  26.56  27.95 Hudson, NH
09/09/03   55538  12.380  $23.65  27.06  26.57  27.75 Francestown, NH
09/12/03   55875  11.540  $21.80  29.20  26.58  27.82 Hudson, NH
09/20/03   56178  11.190  $21.03  27.08  26.58  27.89 Hudson, NH
09/22/03   56505  12.240  $23.32  26.72  26.59  27.54 Francestown, NH
09/27/03   56838  12.150  $21.00  27.41  26.59  27.48 Danbury, NH
10/03/03   57156  11.657  $21.67  27.28  26.59  27.53 Nashua, NH
10/04/03   57477  11.950  $22.22  26.86  26.60  27.07 Francestown, NH
10/12/03   57791  12.372  $23.25  25.38  26.59  26.72 Tyngsboro, MA
10/14/03   58108  12.000  $21.95  26.42  26.59  26.66 Nashua, NH
10/18/03   58389  11.300  $20.88  24.87  26.58  26.16 Lincoln, NH
10/27/03   58684  12.050  $22.44  24.48  26.57  25.61 Francestown, NH
11/01/03   58998  11.820  $20.55  26.57  26.57  25.54 Tilton, NH
11/07/03   59287  10.919  $18.55  26.47  26.57  25.75 Hudson, NH
11/13/03   59591  12.136  $20.62  25.05  26.56  25.47 Hudson, NH
11/18/03   59894  11.888  $19.60  25.49  26.55  25.59 Hudson, NH
11/24/03   60193  11.875  $20.62  25.18  26.55  25.73 Nashua, NH
11/29/03   60486  12.013  $21.25  24.39  26.53  25.29 Tyngsboro, MA
12/08/03   60762  11.674  $20.42  23.64  26.52  24.75 Nashua, NH
12/14/03   61046  11.537  $20.06  24.62  26.51  24.67 Tyngsboro, MA
12/21/03   61328  11.714  $21.07  24.07  26.50  24.38 Burlington, MA
12/25/03   61623  11.815  $20.55  24.97  26.49  24.34 Tyngsboro, MA
01/01/04   61911  12.120  $21.08  23.76  26.48  24.21 Nashua, NH
01/08/04   62209  11.690  $20.80  25.49  26.47  24.58 Burlington, MA
01/18/04   62477  11.997  $21.34  22.34  26.45  24.12 Haverhill, MA
01/26/04   62762  11.781  $20.25  24.19  26.44  24.14 Hudson, NH
02/07/04   63048  12.118  $23.01  23.60  26.42  23.87 Waltham, MA
02/14/04   63354  12.066  $22.91  25.36  26.42  24.19 Waltham, MA
02/19/04   63647  11.692  $22.09  25.06  26.41  24.11 Tyngsboro, MA
02/28/04   63961  12.195  $22.43  25.75  26.41  24.79 Lexington, MA
03/02/04   64280  12.059  $23.38  26.45  26.41  25.25 Tyngsboro, MA
03/07/04   64590  11.819  $22.44  26.23  26.41  25.77 Haverhill, MA
03/13/04   64877  11.572  $22.44  24.80  26.40  25.67 Tyngsboro, MA
03/18/04   65184  11.833  $21.64  25.94  26.40  25.84 Hudson, NH
03/22/04   65495  12.094  $23.69  25.72  26.40  25.83 Tyngsboro, MA
03/27/04   65793  11.865  $23.24  25.12  26.39  25.56 Tyngsboro, MA
04/01/04   66091  11.795  $21.69  25.26  26.38  25.37 Hudson, NH
04/06/04   66388  11.950  $22.91  24.85  26.38  25.38 Francestown, NH
04/12/04   66694  11.432  $22.40  26.77  26.38  25.53 Lexington, MA
04/16/04   67007  12.129  $23.52  25.81  26.38  25.55 Nashua, NH
04/19/04   67355  12.005  $24.00  28.99  26.39  26.34 Waltham, MA
04/25/04   67670  11.980  $22.50  26.29  26.39  26.54 Pelham, NH
04/30/04   67986  11.878  $23.03  26.60  26.39  26.89 Milford, NH
05/04/04   68310  11.659  $23.89  27.79  26.39  27.09 Nashua, NH
05/06/04   68620  10.750  $21.43  28.84  26.40  27.68 Twin Mtn, NH
05/11/04   68954  12.147  $25.01  27.50  26.41  27.37 Hudson, NH
05/14/04   69298  12.081  $27.77  28.47  26.42  27.82 Lincoln, NH
05/20/04   69637  12.050  $26.02  28.13  26.43  28.13 Hudson, NH
05/27/04   69965  12.211  $26.61  26.86  26.43  27.94 Pelham, NH
05/29/04   70308  12.400  $28.38  27.66  26.44  27.72 Concord, NH
06/03/04   70651  12.395  $28.00  27.67  26.44  27.76 Salem, NH
06/06/04   70998  11.359  $25.55  30.55  26.46  28.14 Waltham, MA
06/19/04   71305  11.949  $26.99  25.69  26.45  27.66 Windham, NH
06/24/04   71664  11.981  $25.15  29.96  26.47  28.28 Hudson, NH
06/27/04   71984  11.476  $25.24  27.88  26.48  28.33 Ashland, NH
07/01/04   72296  11.156  $24.09  27.97  26.48  28.40 Tyngsboro, MA
07/03/04   72639  11.761  $25.86  29.16  26.49  28.14 Dunstable, MA
07/07/04   72979  11.802  $25.55  28.81  26.50  28.77 Tilton, NH
07/09/04   73315  12.175  $26.53  27.60  26.51  28.29 Nashua, NH
07/14/04   73632  11.820  $25.28  26.82  26.51  28.07 Waltham, MA
07/18/04   73945  12.113  $24.94  25.84  26.51  27.63 Haverhill, MA
07/24/04   74270  12.420  $26.81  26.17  26.51  27.03 Waltham, MA
07/28/04   74569  11.192  $23.94  26.72  26.51  26.62 Tyngsboro, MA
07/28/04   74889  11.623  $23.00  27.53  26.51  26.60 Maple Shade, NJ
07/30/04   75159  10.750  $23.64  25.12  26.51  26.28 Gulph Mills, PA
08/03/04   75409  11.817  $24.80  21.16  26.48  25.33 Bensalem, PA
08/03/04   75696  10.772  $23.36  26.64  26.48  25.39 Vernon, CT
08/07/04   76004  12.230  $26.40  25.18  26.48  25.09 Waltham, MA
08/12/04   76324  11.940  $25.06  26.80  26.48  24.95 Pelham, NH
08/16/04   76636  12.030  $24.29  25.94  26.48  25.12 Goffstown, NH
08/27/04   76947  12.494  $27.22  24.89  26.47  25.86 Waltham, MA
09/03/04   77275  12.296  $26.04  26.68  26.47  25.89 Pelham, NH
09/08/04   77563  11.147  $23.40  25.84  26.47  26.02 Tyngsboro, MA
09/12/04   77871  11.644  $23.86  26.45  26.47  25.95 Haverhill, MA
09/19/04   78158  11.805  $23.83  24.31  26.46  25.63 Haverhill, MA
09/24/04   78439  11.521  $24.64  24.39  26.45  25.54 Westboro, MA
09/27/04   78741  11.313  $23.75  26.69  26.45  25.53 Hingham, MA
10/01/04   79049  12.185  $25.58  25.28  26.45  25.42 Haverhill, MA
10/09/04   79364  12.235  $26.90  25.75  26.45  25.28 Salem, NH
10/13/04   79671  12.249  $27.30  25.06  26.44  25.43 Pelham, NH
10/18/04   79969  11.918  $27.40  25.00  26.43  25.54 Woburn, MA
10/21/04   80273  11.551  $25.75  26.32  26.43  25.47 Pelham, NH
10/27/04   80539  11.410  $26.12  23.31  26.42  25.10 Billerica, MA
10/31/04   80841  12.466  $28.91  24.23  26.41  24.78 Waltham, MA
11/04/04   81135  11.663  $27.51  25.21  26.41  24.81 Vernon, CT
11/06/04   81427  11.791  $27.11  24.76  26.40  24.76 Waltham, MA
11/12/04   81723  11.836  $26.25  25.01  26.40  24.51 Pelham, NH
11/18/04   82006  12.149  $26.23  23.29  26.38  24.49 Pelham, NH
11/22/04   82297  11.950  $27.44  24.35  26.38  24.52 Francestown, NH
11/27/04   82609  11.994  $26.61  26.01  26.38  24.68 Billerica, MA
11/30/04   82892  11.624  $26.26  24.35  26.37  24.60 Vernon, CT
12/03/04   83186  11.526  $25.00  25.51  26.36  24.69 Pelham, NH
12/07/04   83474  12.110  $26.00  23.78  26.36  24.80 Pelham, NH
12/08/04   83795  12.038  $24.55  26.67  26.36  25.26 Hudson, Ma
12/13/04   84088  12.103  $25.65  24.21  26.35  24.90 Pelham, NH
12/18/04   84375  11.960  $25.58  24.00  26.34  24.83 Chelmsford, MA
12/24/04   84668  12.321  $25.00  23.78  26.33  24.48 Hudson, NH
12/27/04   84950  11.813  $23.14  23.87  26.32  24.50 Goffstown, NH
01/01/05   85236  12.178  $25.56  23.48  26.31  23.87 Billerica, MA
01/03/05   85546  12.300  $26.34  25.20  26.31  24.07 Francestown, NH
01/07/05   85813  11.118  $22.00  24.02  26.30  24.08 Amherst, NH
01/12/05   86102  11.637  $23.50  24.83  26.29  24.29 Pelham, NH
01/17/05   86367  11.802  $23.59  22.45  26.28  24.00 Derry, NH
01/24/05   86631  11.400  $24.06  23.11  26.27  23.94 North Chelmsford, MA
01/29/05   86894  12.145  $27.68  21.70  26.25  23.20 Billerica, MA
02/04/05   87174  11.694  $24.30  23.94  26.24  23.19 Pelham, NH
02/09/05   87473  11.544  $24.00  25.90  26.24  23.40 Pelham, NH
02/13/05   87754  11.381  $23.89  24.69  26.24  23.85 Hampstead, NH
02/19/05   88024  12.268  $25.51  22.01  26.22  23.61 Waltham, MA
02/25/05   88305  11.566  $23.35  24.30  26.21  24.14 Pelham, NH
03/02/05   88584  11.890  $23.77  23.47  26.20  24.04 Pelham, NH
03/07/05   88883  12.161  $25.28  24.59  26.20  23.79 Milford, NH
03/14/05   89148  11.600  $26.00  22.84  26.19  23.43 Francestown, NH
03/21/05   89432  11.500  $26.43  24.70  26.18  23.98 Francestown, NH
03/28/05   89734  12.171  $27.98  24.81  26.18  24.09 Salem, NH
04/03/05   90037  11.923  $27.41  25.41  26.18  24.48 Haverhill, MA
04/09/05   90337  12.426  $28.82  24.14  26.17  24.39 Arlington, MA
04/14/05   90636  11.671  $28.00  25.62  26.17  24.93 Salem, NH
04/19/05   90946  12.070  $28.00  25.68  26.16  25.12 Pelham, NH
04/25/05   91229  11.487  $27.79  24.64  26.16  25.09 Salem, NH
05/01/05   91549  12.343  $30.35  25.93  26.16  25.20 Newburyport, MA
05/06/05   91860  11.968  $28.71  25.99  26.16  25.58 Nashua, NH
05/09/05   92193  12.219  $29.07  27.25  26.16  25.91 Nashua, NH
05/17/05   92507  11.917  $27.40  26.35  26.16  26.05 Pelham, NH
05/19/05   92844  11.776  $26.84  28.62  26.17  26.82 Bound Brook, NJ
05/20/05   93178  11.768  $29.41  28.38  26.18  27.31 Marlboro, NY
05/22/05   93501  12.305  $29.52  26.25  26.18  27.36 Newburyport, MA
05/28/05   93799  11.841  $27.70  25.17  26.17  26.94 Tyngsboro, MA
06/03/05   94123  11.834  $26.50  27.38  26.18  27.15 Pelham, NH
06/18/05   94426  12.029  $28.14  25.19  26.18  26.47 Tyngsboro, MA
06/21/05   94747  11.775  $28.01  27.26  26.18  26.24 Marlboro, MA
06/22/05   95077  12.409  $33.40  26.59  26.18  26.32 Summit, NJ
06/24/05   95419  11.953  $27.96  28.61  26.19  27.00 Annapolis, MD
06/25/05   95737  11.678  $27.31  27.23  26.19  26.97 Annapolis, MD
06/27/05   96040  11.858  $27.56  25.55  26.19  27.05 Rahway, NJ
06/29/05   96367  11.729  $28.61  27.88  26.19  27.17 Marlboro, MA
07/03/05   96686  12.261  $31.00  26.02  26.19  27.05 Waltham, MA
07/08/05   96976  11.325  $28.30  25.61  26.19  26.46 Waltham, MA
07/16/05   97295  12.015  $31.95  26.55  26.19  26.32 Waltham, MA
07/22/05   97613  11.780  $32.50  26.99  26.20  26.61 Salem, NH
07/26/05   97931  11.784  $29.68  26.99  26.20  26.43 Pelham, NH
08/01/05   98240  11.881  $29.69  26.01  26.20  26.44 Goffstown, NH
08/15/05   98562  12.130  $33.10  26.55  26.20  26.62 Nashua, NH
08/18/05   98864  11.800  $32.58  25.59  26.20  26.43 South Burlington, VT
08/21/05   99212  12.099  $33.87  28.76  26.21  26.79 Nashua, NH
08/27/05   99520  11.905  $34.04  25.87  26.20  26.57 Waltham, MA
09/04/05   99848  12.264  $42.91  26.74  26.21  26.71 Waltham, MA
09/10/05  100180  12.431  $43.50  26.71  26.21  26.74 Watertown, MA
09/15/05  100503  11.705  $38.73  27.60  26.21  27.13 Bow, NH
09/16/05  100825  12.023  $38.58  26.78  26.21  26.74 Bow, NH
09/23/05  101147  12.329  $38.21  26.12  26.21  26.78 Pelham, NH
09/29/05  101469  11.812  $35.90  27.26  26.22  26.88 Pelham, NH
10/03/05  101780  12.042  $36.35  25.83  26.22  26.71 Nashua, NH
10/10/05  102097  11.850  $35.50  26.75  26.22  26.54 New Boston, NH
10/17/05  102375                                      Pelham, NH

Miles/Day   67.7

Gallons   3893.6

Cost      $7,300